Model's measurements:
height - 175cm / 5’9”
waist - 61cm / 24”
hips - 89cm / 35”
bust - 79cm / 31”
Model is wearing a size 8
For help choosing the right size see our detailed Size and Fit information below.
Woman’s Tights
Measurements (cm)
AUS Size |
Waist | Hip | Inseam |
8 | 61–66 | 86–91 | 68 |
10 | 68–71 | 93–96 | 68.5 |
12 | 73–78 | 99–104 | 69 |
14 | 81–86 | 106–109 | 69.5 |
16 | 89 – 93 | 111 – 117 | 70 |
18 | 96–104 | 119–124 | 70.5 |
Woman’s Tops
Measurements (cm)
AUS Size |
Bust | Waist | Hip |
8 | 76–81 | 61–66 | 86–91 |
10 | 83–89 | 68–71 | 93–96 |
12 | 91–94 | 73–78 | 99–104 |
14 | 96–101 | 81–86 | 106–109 |
16 | 104–109 | 89–93 | 111–117 |
18 | 111–117 | 96–104 | 119–124 |
Woman’s Crop
AUS Size |
Bust | Shoulder Breadth |
Band |
8 | 76–81cm | 27cm | 76–81cm (30-32”) |
10 | 83–89cm | 27.5cm | 81–86cm (32–34”) |
12 | 91–94cm | 28cm | 86–91cm (34–36”) |
14 | 96–101cm | 28.5cm | 91–96cm (36–38”) |
16 | 104–109cm | 29cm | 96–101cm (38–40”) |
18 | 111–117cm | 29.5cm | 101–107cm (40–42”) |
All our crops come with removeable cups for shaping.
Woman’s Cashmere
Measurements (cm)
Measurement | Sml/Med | Lrg/XL |
*Bust | 80-87 | 87-90 |
Shoulder breadth | 38–40 | 40–42 |
Body length | 76–82 | 82–86 |
Sleeve Length | 56–59 | 59–61 |
*This product is a wrap design falling longer toward the front to allow for wrapping over the shoulders and bust. The design is loose fitting through the chest.